National Taiwan Normal University Course Outline Fall , 2021 |
@尊重智慧財產權,請同學勿隨意影印教科書 。 Please respect the intellectual property rights, and shall not copy the textbooks arbitrarily. |
![]() |
I.Course information |
Serial No. | 1210 | Course Level | Master / PhD |
Course Code | OEC8155 | Chinese Course Name | 生醫晶片製程技術 |
Course Name | Bio-Chips Manufacturing Technology | ||
Department | Graduate Institute of Electro-optical Engineering | ||
Two/one semester | 1 | Req. / Sel. | Sel. |
Credits | 3.0 | Lecturing hours | Lecture hours: 3 |
Prerequisite Course | ◎1. This is a cross-level course and is available for junior and senior undergraduate students, master's students and PhD students. 2. If the listed course is a doctroal level course, it is only available for master's students and PhD students. | ||
Comment | |||
Course Description | |||
Day & Class Period/Location | Fri. 7-9 Gongguan AP0-01 | ||
Curriculum Goals | Corresponding to the Departmental Core Goal | ||
1. 引導學生進入生醫晶片與半導體晶片專題領域,使學生建 立生醫晶片專長,教導學生如何將這些原理,技術與器件應用於 生醫晶片科技檢驗。 |
Master: 1-1 Understand the basic knowledge of optoelectronic engineering, optoelectronics and optoelectronics. 1-2 Have the hands-on ability to perform basic experiments in optoelectronics. 1-3 Able to analyze and interpret experimental data. 1-4 Ability to identify and solve problems independently. Doctor: 1-1 Understand the basic knowledge of optoelectronic engineering, optoelectronics and optoelectronics. 1-2 Have the hands-on ability to perform basic experiments in optoelectronics. 1-3 Able to analyze and interpret experimental data. 1-4 Ability to identify and solve problems independently. |
||
2. 訓練學生獨立實驗能力與表達能力,具備分析及論證議題 的能力。 |
Master: 2-1 Have the ability to self-study, learn, and develop new knowledge of optoelectronic technology. 2-2 Have teamwork and responsible working attitude. 2-3 Have the ability to communicate rationally and express clearly. 2-4 Have the ability to understand the development status of the optoelectronic industry. Doctor: 2-1 Have the ability to self-study, learn, and develop new knowledge of optoelectronic technology. 2-2 Have teamwork and responsible working attitude. 2-3 Have the ability to communicate rationally and express clearly. 2-4 Have the ability to understand the development status of the optoelectronic industry. |
||
3. 瞭解製程設備工作的目的,瞭解半導體知識的本質,以及 瞭解生醫晶片為社會帶來的福祉效益。 |
Master: 3-1 Can maintain mature and stable emotions. 3-2 Has a high degree of frustration tolerance. 3-3 Ability to think systematically and logically. Doctor: 3-1 Can maintain mature and stable emotions. 3-2 Has a high degree of frustration tolerance. 3-3 Ability to think systematically and logically. |
||
4. 具備獨立思考與創新能力的養成。 |
Master: 4-1 Have the spirit of honesty and non-fraud. 4-2 Has a skeptical and intellectual attitude. 4-3 Awareness of respecting intellectual property rights. Doctor: 4-1 Have the spirit of honesty and non-fraud. 4-2 Has a skeptical and intellectual attitude. 4-3 Awareness of respecting intellectual property rights. |
II. General Syllabus |
Instructor(s) | CHIU, Nan-Fu/ 邱南福 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
國立臺灣師範大學課程綱要
二、教學大綱(任課教師可異動部分)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructional Approach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formal lecture | 講述基本原理,現象與技術之應用等,討論國內與國際間之現 況與發展趨勢 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab/Studio | 專題實驗:每位同學必須完成一件實驗的觀測及製作 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case studies | 專題實驗:每位同學必須完成一件實驗的觀測及製作 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods | Percentage | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation | 40 % | 期末口頭報告,專題實驗討論與口頭報告30分鐘。訓練系統化及邏輯思考的能力。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case study reports | 60 % | 實驗教學與專題實驗。訓練抱持懷疑的求知態度與尊重智慧財產權的認知。自我學習回顧報告,主題式文獻報告,專題實驗 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required and Recommended Texts/Readings with References |
|